Rates
Service | Starting Price |
---|---|
Service Call Fee | $29 |
Car Lock Out | $19 |
New Car Keys | $100 |
Key Programming | $85 |
Car Locks Change | $100 |
Ignition Change | $100 |
Car Remote Programming | $100 |
Residential Lock Out | $19 |
Commercial Lock Out | $19 |
Lock Change Residential (Per One Lock) | $25 |
Lock Change Commercial (Per One Lock) | $25 |
Fresh Installations | $85 |
Rekey | $19 |
Panic Bar Fresh Installation (Per One PB) | $85 |
Buzzer Systems | $45 |
Combinations Locks(Per One Lock) | $120 |
Safe Lock Out | $85 |
Lock Installation (Per Lock) | $19 |
Mailbox File, Cabinet Lock Out | $19 |
High Security File Cabinet Lock Change(Per Lock) | $25 |
Reminder:
The rates provided are starting fees only for all respective type of jobs. Actual prices may vary depending on the assessment of the technician present and the complexity of the task or level of the security lock.
The final amount payable will include: Labor + Equipment or Parts Purchased + $29 Service call fee.
Our Customer Service Representatives can only provide you with an approximate estimate of all cost based on the obtained information from the client and it may be different from the final price.